Semester fee

The semester contribution consists of a general AStA contribution, the contributions for the semester ticket and the social contribution for the Studierendenwerk. This social contribution is only listed here for information purposes, the student parliament has no influence on it.

SemesterAStA feeGermany Semester TicketSocial fee StudierendenwerkCultural TicketSum
SoSe 202512,50 €167,00 €98,00 €2,30 €279,80€
WiSe 2024/2512,50 €167,00 €98,00 €2,10 €279,60€
SoSe 202412,50 €176,40 €98,00 €2,20 €289,10€

The following table lists the semester fees from the 2014/15 winter semester. The social fee is also only listed here for information purposes.

SemesterAStA feeNRW Semester TicketRegional Semester Ticket HochstiftSocial fee StudierendenwerkCultural TicketSum
WiSe 2023/2410,50 €59,40 €177,92 €98,00 €2,00 €347,82€
SuSe 202312,50 €59,40 €176,49 €98,00 €2,15 €348,54€
WiSe 2022/2313,50 €57,10 €173,36 €81,43 €1,95 €327,34€
SuSe 202212,50 €56,25 €79,48 €81,43 €-229,66€
WiSe 2021/2210,00 €56,30 €171,03 €81,43 €-318,76€
SuSe 202115,50 €57,00 €161,16 €81,43 €-315,09€
WiSe 2020/2115,50 €54,90 €167,14 €81,43 €-318,97€
SuSe 202012,50 €56,40 €167,65 €81,43 €-317,98€
WiSe 2019/2011,25 €54,60 €164,10 €81,43 €-311,38€
SuSe 201910,50 €54,60 €162,93 €81,43 €-309,46€
WiSe 2018/1910,50 €52,80 €159,80 €81,43 €-304,53€
SuSe 20189,00 €52,80 €157,27 €81,43 €-300,50€
WiSe 2017/189,50 €50,90 €150,45 €81,43 €-292,28€
SuSe 20179,00 €50,90 €150,45 €81,43 €-291,78€
WiSe 2016/179,00 €49,50 €132,59 €81,43 €-272,52€
SuSe 20169,00 €49,50 €132,59 €81,43 €-272,52€
WiSe 2015/169,00 €48,10 €125,08 €81,43 €-263,61€
SuSe 20159,00 €48,10 €125,08 €81,43 €-263,61€
WiSe 2014/159,00 €46,00 €125,19 €81,43 €-261,62€
WordPress Lightbox Plugin